As on May 09, 2025
Gold Rate in Mumbai Today
Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment. Gold price in Mumbai herewith for our readers informational purposes only. These gold rates are updated today and are sourced from reputed jewellers in the country.
Gold Rate Today Price Trends in Mumbai
As on May 09, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,671 | ₹61,368 | ₹76,710 | ₹7,67,100 |
22 Carat Gold | ₹7,189 | ₹57,512 | ₹71,890 | ₹7,18,900 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Backed by decades of positive INR returns, is gold set to shine brighter in 2025?
Amidst global uncertainties, gold is gaining traction as a safe-haven asset, potentially reaching $3,300 per ounce in 2025. For Indian investors, gold's INR returns have consistently outperformed USD returns, driven by rupee depreciation. Increased industry turnover, especially in digital gold formats, reflects growing demand.
Trending in markets:
- Stock Market Falling TodayStock Market News LiveDMart Q4 resultsSBI ResultsKotak Mahindra Bank Q4 resultsAdani Enterprises Results 2025
- Trending Stocks to WatchReliance Industries Q4 ResultsReliance Q4 Results Live UpdatesPakistan Stock Market on Pahalgam AttackNestle India Q4 Results 2025Hindustan Unilever LTD Q4 Results
- HCL Tech Q4 ResultsICICI Bank Q4 ResultsHDFC Bank Q4 resultsYES Bank Q4 resultsVodafone Idea NewsBSE Stock Price
- NCC Stock PriceStocks to BuyPolycab Stock PriceGarden Reach Shipbuilders Share PriceMobiKwik Share PriceIndusInd Bank Shares
- Why IndusInd Bank Share is Falling?Pi Coin Price PredictionHexaware Technologies Share PriceNykaa Q3 ResultsVA Tech Wabag ShareLIC Q3 Results
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
May 09, 2025 | ₹71,8901.03% | ₹76,7101.17% |
May 08, 2025 | ₹71,151-1.67% | ₹75,820-1.76% |
May 07, 2025 | ₹72,3581.08% | ₹77,1801.05% |
May 06, 2025 | ₹71,5840.74% | ₹76,3800.91% |
May 05, 2025 | ₹71,0620.35% | ₹75,6900.20% |
May 04, 2025 | ₹70,814-1.52% | ₹75,540-1.47% |
May 03, 2025 | ₹70,814-1.52% | ₹75,540-1.47% |
May 02, 2025 | ₹70,814-1.52% | ₹75,540-1.47% |
May 01, 2025 | ₹71,9101.35% | ₹76,6701.44% |
Apr 30, 2025 | ₹70,951-2.13% | ₹75,580-2.15% |
Apr 29, 2025 | ₹72,4931.43% | ₹77,2401.36% |
Apr 28, 2025 | ₹71,469-0.71% | ₹76,200-0.61% |
Apr 27, 2025 | ₹71,9801.05% | ₹76,6700.96% |
Apr 26, 2025 | ₹71,9801.05% | ₹76,6700.96% |
Apr 25, 2025 | ₹71,9801.05% | ₹76,6700.96% |
Apr 24, 2025 | ₹71,231-1.13% | ₹75,940-1.06% |
Apr 23, 2025 | ₹72,043-0.55% | ₹76,750-0.62% |
Apr 22, 2025 | ₹72,4430.80% | ₹77,2300.85% |
Apr 21, 2025 | ₹71,8671.40% | ₹76,5801.40% |
Apr 19, 2025 | ₹70,876-1.02% | ₹75,520-1.11% |
Apr 18, 2025 | ₹70,876-1.02% | ₹75,520-1.11% |
Apr 17, 2025 | ₹70,876-1.02% | ₹75,520-1.11% |
Apr 17, 2025 | ₹70,876-1.02% | ₹75,520-1.11% |
Apr 16, 2025 | ₹71,6050.87% | ₹76,3700.95% |
Apr 15, 2025 | ₹70,985-1.85% | ₹75,650-2.01% |
Apr 14, 2025 | ₹72,3261.47% | ₹77,2001.61% |
Apr 13, 2025 | ₹71,2770.26% | ₹75,9800.25% |
Apr 12, 2025 | ₹71,2770.26% | ₹75,9800.25% |
Apr 11, 2025 | ₹71,2770.26% | ₹75,9800.25% |
Apr 10, 2025 | ₹71,093-0.94% | ₹75,790-0.98% |
Apr 09, 2025 | ₹71,7710.94% | ₹76,5401.03% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Coimbatore | ₹6,974 | ₹55,792 | ₹7,591 | ₹60,728 |
Gold Rate in Kanpur | ₹6,994 | ₹55,952 | ₹7,572 | ₹60,576 |
Gold Rate in Ahmedabad | ₹7,083 | ₹56,664 | ₹7,553 | ₹60,424 |
Gold Rate in Delhi | ₹7,145 | ₹57,160 | ₹7,622 | ₹60,976 |
Gold Rate in Chandigarh | ₹7,137 | ₹57,096 | ₹7,615 | ₹60,920 |
Gold Rate in Mumbai | ₹7,189 | ₹57,512 | ₹7,671 | ₹61,368 |
Gold Rate in Pune | ₹7,101 | ₹56,808 | ₹7,576 | ₹60,608 |
Gold Rate in Kolkata | ₹7,348 | ₹58,784 | ₹7,837 | ₹62,696 |
View More | ||||
Gold Rate in Ranchi | ₹7,159 | ₹57,272 | ₹7,636 | ₹61,088 |
Gold Rate in Jaipur | ₹7,109 | ₹56,872 | ₹7,574 | ₹60,592 |
Gold Rate in Hyderabad | ₹7,117 | ₹56,936 | ₹7,593 | ₹60,744 |
Gold Rate in Chennai | ₹7,081 | ₹56,648 | ₹7,555 | ₹60,440 |
Gold Rate in Bangalore | ₹7,090 | ₹56,720 | ₹7,561 | ₹60,488 |
Gold Rate in Kerala | ₹7,098 | ₹56,784 | ₹7,558 | ₹60,464 |
Gold Rate in Trivandrum | ₹7,106 | ₹56,848 | ₹7,572 | ₹60,576 |
Gold Rate in Vijayawada | ₹7,005 | ₹56,040 | ₹7,559 | ₹60,472 |
Gold Rate in Vizag | ₹7,140 | ₹57,120 | ₹7,646 | ₹61,168 |
Gold Rate in Patna | ₹7,217 | ₹57,736 | ₹7,758 | ₹62,064 |
Gold Rate in Kochi | ₹7,011 | ₹56,088 | ₹7,584 | ₹60,672 |
Gold Rate in Surat | ₹6,986 | ₹55,888 | ₹7,559 | ₹60,472 |
Gold Rate in Noida | ₹7,020 | ₹56,160 | ₹7,586 | ₹60,688 |
Gold Rate in Bhubaneswar | ₹7,028 | ₹56,224 | ₹7,592 | ₹60,736 |
Gold Rate in Lucknow | ₹6,998 | ₹55,984 | ₹7,599 | ₹60,792 |
Gold Rate in Madurai | ₹7,105 | ₹56,840 | ₹7,606 | ₹60,848 |
Gold Rate in Mangalore | ₹6,996 | ₹55,968 | ₹7,600 | ₹60,800 |
Gold Rate in Mysore | ₹7,018 | ₹56,144 | ₹7,583 | ₹60,664 |
Gold Rate in Nashik | ₹7,009 | ₹56,072 | ₹7,590 | ₹60,720 |
Gold Rate in Vadodara | ₹7,264 | ₹58,112 | ₹7,794 | ₹62,352 |
Gold Rate in Ghaziabad | ₹7,230 | ₹57,840 | ₹7,675 | ₹61,400 |
Gold Rate in Jamshedpur | ₹7,310 | ₹58,480 | ₹7,722 | ₹61,776 |
Gold Rate in Visakhapatnam | ₹7,150 | ₹57,200 | ₹7,626 | ₹61,008 |
Gold Rate in Thrissur | ₹6,994 | ₹55,952 | ₹7,582 | ₹60,656 |
Gold Rate in Srinagar | ₹7,013 | ₹56,104 | ₹7,615 | ₹60,920 |
Gold Rate in Dehradun | ₹6,990 | ₹55,920 | ₹7,557 | ₹60,456 |
Gold Rate in Bhopal | ₹6,986 | ₹55,888 | ₹7,568 | ₹60,544 |
Gold Rate in Goa | ₹6,935 | ₹55,480 | ₹7,548 | ₹60,384 |
Gold Rate in Maharashtra | ₹7,017 | ₹56,136 | ₹7,593 | ₹60,744 |
Gold Rate in Odisha | ₹6,964 | ₹55,712 | ₹7,566 | ₹60,528 |
Gold Rate in Bihar | ₹7,257 | ₹58,056 | ₹7,719 | ₹61,752 |
Gold Rate in Gujarat | ₹7,000 | ₹56,000 | ₹7,571 | ₹60,568 |
Gold Rate in Rajasthan | ₹7,210 | ₹57,680 | ₹7,692 | ₹61,536 |
Gold Rate in Andhra Pradesh | ₹7,010 | ₹56,080 | ₹7,551 | ₹60,408 |
Gold Rate in Jharkhand | ₹7,397 | ₹59,176 | ₹7,735 | ₹61,880 |
Gold Rate in Telangana | ₹7,146 | ₹57,168 | ₹7,578 | ₹60,624 |
Gold Rate in West Bengal | ₹7,239 | ₹57,912 | ₹7,742 | ₹61,936 |
Gold Rate in Puducherry | ₹7,025 | ₹56,200 | ₹7,594 | ₹60,752 |
Gold Rate in Haryana | ₹7,172 | ₹57,376 | ₹7,735 | ₹61,880 |
Gold Rate in Punjab | ₹7,010 | ₹56,080 | ₹7,575 | ₹60,600 |
Gold Rate in Uttar Pradesh | ₹7,009 | ₹56,072 | ₹7,567 | ₹60,536 |
Gold Rate in Uttarakhand | ₹7,006 | ₹56,048 | ₹7,564 | ₹60,512 |
Gold Rate in Assam | ₹7,001 | ₹56,008 | ₹7,566 | ₹60,528 |
Gold Rate in Karnataka | ₹7,015 | ₹56,120 | ₹7,598 | ₹60,784 |
View Less |
Gold Rate Calculator
Gold Rate in Mumbai for 1g 24 Carat is: ₹7,671
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
May 08, 2025 | ₹7,115 | -1.67% | ₹7,582 | -1.76% |
May 07, 2025 | ₹7,236 | 1.08% | ₹7,718 | 1.05% |
May 06, 2025 | ₹7,158 | 0.74% | ₹7,638 | 0.91% |
May 05, 2025 | ₹7,106 | 0.35% | ₹7,569 | 0.20% |
May 04, 2025 | ₹7,081 | -1.52% | ₹7,554 | -1.47% |
May 03, 2025 | ₹7,081 | -1.52% | ₹7,554 | -1.47% |
May 02, 2025 | ₹7,081 | -1.52% | ₹7,554 | -1.47% |
May 01, 2025 | ₹7,191 | 1.35% | ₹7,667 | 1.44% |
Apr 30, 2025 | ₹7,095 | -2.13% | ₹7,558 | -2.15% |
Apr 29, 2025 | ₹7,249 | 1.43% | ₹7,724 | 1.36% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 312.5 | 1.86% | 27-May-2025 |
Natural Gas | 341.4 | 1.40% | 25-Jun-2025 |
Natural Gas | 348.8 | 1.31% | 28-Jul-2025 |
Factors affecting gold rate prices in Mumbai
Trading in gold is a preferred investment mode of investors who are financially savvy and have the required risk-appetite for this kind of market. It requires prudent monitoring of investments as gold prices are subject to change for many reasons. Maintaining or closing a position in this market depends on how well an investor can track, analyze and synthesize pricing information.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
April 25 | ₹7,153 | ₹7,095 | ₹-58 | -0.82% | ₹7,160 |
March 25 | ₹7,087 | ₹7,104 | ₹16 | 0.23% | ₹7,141 |
February 25 | ₹7,218 | ₹7,087 | ₹-130 | -1.81% | ₹7,164 |
January 25 | ₹7,163 | ₹7,218 | ₹55 | 0.77% | ₹7,171 |
December 24 | ₹7,226 | ₹7,151 | ₹-76 | -1.05% | ₹7,157 |
November 24 | ₹7,084 | ₹7,195 | ₹111 | 1.56% | ₹7,160 |
October 24 | ₹7,131 | ₹7,124 | ₹-7 | -0.09% | ₹7,165 |
September 24 | ₹6,782 | ₹7,229 | ₹446 | 6.58% | ₹6,949 |
August 24 | ₹6,542 | ₹6,782 | ₹240 | 3.67% | ₹6,689 |
July 24 | ₹6,824 | ₹6,499 | ₹-325 | -4.76% | ₹6,814 |
June 24 | ₹6,884 | ₹6,767 | ₹-117 | -1.69% | ₹6,877 |
May 24 | ₹6,791 | ₹6,884 | ₹93 | 1.37% | ₹6,922 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
April 25 | ₹7,625 | ₹7,558 | ₹-67 | -0.88% | ₹7,631 |
March 25 | ₹7,562 | ₹7,569 | ₹7 | 0.09% | ₹7,613 |
February 25 | ₹7,690 | ₹7,562 | ₹-128 | -1.66% | ₹7,636 |
January 25 | ₹7,630 | ₹7,690 | ₹60 | 0.79% | ₹7,645 |
December 24 | ₹7,706 | ₹7,619 | ₹-87 | -1.13% | ₹7,631 |
November 24 | ₹7,550 | ₹7,676 | ₹126 | 1.67% | ₹7,633 |
October 24 | ₹7,606 | ₹7,602 | ₹-4 | -0.05% | ₹7,642 |
September 24 | ₹7,213 | ₹7,639 | ₹425 | 5.89% | ₹7,403 |
August 24 | ₹6,957 | ₹7,179 | ₹222 | 3.20% | ₹7,130 |
July 24 | ₹7,261 | ₹6,978 | ₹-282 | -3.89% | ₹7,253 |
June 24 | ₹7,333 | ₹7,175 | ₹-158 | -2.16% | ₹7,311 |
May 24 | ₹7,223 | ₹7,330 | ₹107 | 1.48% | ₹7,374 |
Weekly performance of Gold rate for 22 carat in Mumbai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
05 May - 09 May | ₹7,106 | ₹7,115 | ₹9 | 0.13% | ₹7,153 |
28 Apr - 04 May | ₹7,147 | ₹7,081 | ₹-66 | -0.92% | ₹7,140 |
21 Apr - 27 Apr | ₹7,186 | ₹7,198 | ₹11 | 0.16% | ₹7,192 |
14 Apr - 20 Apr | ₹7,232 | ₹7,087 | ₹-145 | -2.01% | ₹7,120 |
07 Apr - 13 Apr | ₹7,121 | ₹7,127 | ₹6 | 0.09% | ₹7,129 |
31 Mar - 06 Apr | ₹7,104 | ₹7,235 | ₹132 | 1.85% | ₹7,180 |
24 Mar - 30 Mar | ₹7,141 | ₹7,167 | ₹26 | 0.37% | ₹7,158 |
17 Mar - 23 Mar | ₹7,212 | ₹7,124 | ₹-88 | -1.22% | ₹7,131 |
10 Mar - 16 Mar | ₹7,198 | ₹7,126 | ₹-72 | -1.00% | ₹7,152 |
Weekly performance of Gold rate for 24 carat in Mumbai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
05 May - 09 May | ₹7,569 | ₹7,582 | ₹13 | 0.17% | ₹7,626 |
28 Apr - 04 May | ₹7,620 | ₹7,554 | ₹-66 | -0.87% | ₹7,612 |
21 Apr - 27 Apr | ₹7,658 | ₹7,667 | ₹9 | 0.12% | ₹7,664 |
14 Apr - 20 Apr | ₹7,720 | ₹7,552 | ₹-168 | -2.18% | ₹7,590 |
07 Apr - 13 Apr | ₹7,588 | ₹7,598 | ₹10 | 0.13% | ₹7,598 |
31 Mar - 06 Apr | ₹7,569 | ₹7,717 | ₹148 | 1.96% | ₹7,654 |
24 Mar - 30 Mar | ₹7,617 | ₹7,649 | ₹32 | 0.42% | ₹7,635 |
17 Mar - 23 Mar | ₹7,697 | ₹7,597 | ₹-100 | -1.30% | ₹7,603 |
10 Mar - 16 Mar | ₹7,677 | ₹7,594 | ₹-83 | -1.08% | ₹7,623 |
Why gold price is increasing in Mumbai?
Gold rates in Mumbai change on a regular basis, with a number of factors impacting rates. A close look at recent trends could highlight the reason for such changes. There has been a recent increase in gold rates due to improved performance on the international front.